Atlanta Falcons Depth Chart
DEPTH CHART
Offense
| Position | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| WR | Drake London | Dylan Drummond | ||
| LT | Jake Matthews | Michael Jerrell | ||
| LG | Matthew Bergeron | Kyle Hinton | ||
| C | Ryan Neuzil | |||
| RG | Chris Lindstrom | |||
| RT | Jack Nelson | |||
| TE | Charlie Woerner | |||
| TE | Kyle Pitts Sr. | |||
| RB | Bijan Robinson | Nathan Carter | ||
| QB | ||||
| WR | Casey Washington | |||
| WR |
Defense
Special Teams
| Position | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| K | ||||
| P | ||||
| LS | Liam McCullough | |||
| PR | Dylan Drummond | Natrone Brooks | ||
| KR | Dylan Drummond | Natrone Brooks |








