Players

Active

Name # Position Height Weight Age Experience College
Abraham, John 55 DE 6-4 266 31 10 South Carolina
Adkins, Spencer 59 LB 5-11 246 22 R Miami (Fla.)
Anderson, Jamaal 98 DE 6-6 283 24 3 Arkansas
Babineaux, Jonathan 95 DT 6-2 288 28 5 Iowa
Baker, Sam 72 T 6-5 312 24 2 USC
Bergeron, Troy 11 WR 6-2 198 26 1 None
Biermann, Kroy 71 DE 6-3 260 24 2 Montana
Blalock, Justin 63 G 6-4 333 26 3 Texas
Booker, Marty 80 WR 6-0 205 33 11 Louisiana-Monroe
Brock, Eric 42 S 6-0 202 24 1 Auburn
Bruggeman, Rob 67 OL 6-4 293 23 R Iowa
Bryant, Matt 3 K 5-9 200 34 7 Baylor
Clabo, Tyson 77 OT 6-6 332 28 4 Wake Forest
Coleman, Erik 26 S 5-10 206 27 6 Washington State
Dahl, Harvey 73 OG 6-5 308 28 4 Nevada-Reno
Davis, Chauncey 92 DE 6-2 274 27 5 Florida State
DeCoud, Thomas 28 S 6-2 205 24 2 California
Douglas, Harry 83 WR 6-0 182 25 2 Louisville
Finneran, Brian 86 WR 6-5 206 34 9 Villanova
Fudge, Jamaal 27 S 5-9 194 26 4 Clemson
Gilbert, Tony 51 LB 6-0 248 30 6 Georgia
Gonzalez, Tony 88 TE 6-5 251 33 13 California
Grimes, Brent 20 CB 5-10 185 26 2 Shippensburg
Harris, Antoine 41 S 5-10 205 27 3 Louisville
Hauschka, Steve 6 K 6-4 210 24 2 North Carolina State
Haynes, Verron 36 FB 5-9 222 31 8 Georgia
Hill, Tye 24 CB 5-10 185 27 4 Clemson
Houston, Chris 23 CB 5-11 175 25 3 Arkansas
Jackson, Chevis 22 CB 5-11 185 24 2 LSU
James, Robert 45 LB 5-11 218 26 1 Arizona State
Jenkins, Michael 12 WR 6-4 215 27 6 Ohio State
Jerry, Peria 94 DT 6-2 290 25 R Mississippi
Johnson, Thomas 93 DT 6-2 305 28 2 Middle Tennessee State
Klecko, Dan DL 5-11 275 29 5 Temple
Koenen, Michael 9 P 5-11 199 27 5 Western Washington
Lewis, Trey 97 DT 6-3 323 24 2 Washburn
Lofton, Curtis 50 LB 6-0 248 23 2 Oklahoma
Lucas, Maurice 91 DE 6-4 260 22 R Colorado
McClure, Todd 62 C 6-1 301 33 11 LSU
Moore, William 25 S 6-0 218 24 R Missouri
Mughelli, Ovie 34 FB 6-1 245 29 7 Wake Forest
Nicholas, Stephen 54 LB 6-3 232 26 3 South Florida
Norwood, Jerious 32 RB 5-11 202 26 4 Mississippi State
Ojinnaka, Quinn 76 OT 6-5 305 25 4 Syracuse
Owens, Christopher 21 CB 5-9 181 23 R San Jose State
Peelle, Justin 87 TE 6-4 250 30 8 Oregon
Peprah, Charlie 38 S 5-11 203 26 4 Alabama
Peterson, Mike 53 LB 6-1 238 33 11 Florida
Rader, Jason 85 TE 6-4 271 28 4 Marshall
Redman, Chris 8 QB 6-3 221 32 7 Louisville
Reynolds, Garrett 75 OT 6-7 310 22 R North Carolina
Romberg, Brett 66 C 6-2 298 30 6 Miami (Fla.)
Ryan, Matt 2 QB 6-4 220 24 2 Boston College
Schlueter, Blake 69 OL 6-2 279 23 R TCU
Schneck, Mike 46 LS 6-1 234 32 11 Wisconsin
Shockley, D.J. 1 QB 6-0 222 26 3 Georgia
Sidbury, Lawrence 90 DE 6-3 265 24 R Richmond
Smith, Antone 35 RB 5-9 190 24 R Florida State
Snelling, Jason 44 RB 5-11 229 26 3 Virginia
Stecker, Aaron 30 RB 5-10 213 34 10 Western Illinois
Strickland, Andy 15 WR 6-0 187 22 R Wofford
Svitek, Will 74 OT 6-6 300 28 4 Stanford
Swinton, James 16 WR 6-0 178 23 R Auburn
Turner, Michael 33 RB 5-10 244 28 6 Northern Illinois
Valdez, Jose 65 OG 6-6 310 23 R Arkansas
Walker, Vance 99 DT 6-2 293 22 R Georgia Tech
Weems, Eric 14 WR 5-9 191 24 2 Bethune-Cookman
White, Roddy 84 WR 6-0 208 28 5 Alabama-Birmingham
Williams, Brian 29 CB 5-11 202 30 7 North Carolina State
Wilson, John Parker 4 QB 6-2 211 24 R Alabama
Wire, Coy 52 LB 6-0 228 31 8 Stanford
Zelenka, Joe 82 LS 6-3 260 33 8 Wake Forest
Zinger, Keith 89 TE 6-4 268 25 1 LSU
2007 InfoWorld 100 Award 2005 NFL Best Overall Site Award website by digitaria
Ticketmaster the Official Ticket Exchange of the NFL