Players

Active

Name # Position Height Weight Age Experience College
Abraham, John 55 DE 6-4 266 31 10 South Carolina
Adkins, Spencer 59 LB 5-11 246 22 R Miami (Fla.)
Anderson, Jamaal 98 DE 6-6 282 23 2 Arkansas
Babineaux, Jonathan 95 DT 6-2 284 27 4 Iowa
Baker, Sam 72 T 6-5 312 24 R USC
Bergeron, Troy 11 WR 6-2 190 25 1 None
Biermann, Kroy 71 DE 6-3 260 23 R Montana
Blalock, Justin 63 G 6-4 333 25 2 Texas
Bobino, Rashad 47 LB 5-11 230 23 R Texas
Brock, Eric 42 S 6-0 202 24 R Auburn
Brown, Thomas 27 RB 5-8 200 23 R Georgia
Butterworth, Michael 70 T 6-7 298 24 R Slippery Rock
Clabo, Tyson 77 G 6-6 332 27 3 Wake Forest
Coleman, Erik 26 S 5-11 206 27 5 Washington State
Dahl, Harvey 73 OL 6-5 308 28 2 Nevada-Reno
Davis, Chauncey 92 DE 6-2 274 26 4 Florida State
DeCoud, Thomas 28 S 6-0 197 24 R California
Douglas, Harry 83 WR 5-11 171 24 R Louisville
Elam, Jason 1 K 5-11 195 39 15 Hawaii
Evans, Willie 96 DE 6-1 267 25 1 Mississippi State
Finneran, Brian 86 WR 6-5 206 33 9 Villanova
Fudge, Jamaal 29 S 5-9 194 26 3 Clemson
Gilbert, Tony 51 LB 6-0 248 29 5 Georgia
Godfrey, Bradon 17 WR 6-3 201 23 R Utah
Gonzalez, Tony 88 TE 6-5 251 33 13 California
Grimes, Brent 20 CB 5-10 185 25 1 Shippensburg
Harris, Antoine 41 S 5-10 197 27 2 Louisville
Hartsock, Ben 89 TE 6-4 264 29 5 Ohio State
Haynes, Verron 36 RB 5-9 222 30 8 Georgia
Houston, Chris 23 CB 5-11 175 24 2 Arkansas
Hutchins, Von 25 CB 5-10 185 28 5 Mississippi
Irons, David 30 CB 5-11 197 26 2 Auburn
Jackson, Chevis 22 CB 5-11 185 23 R LSU
James, Robert 51 LB 5-10 218 25 R Arizona State
Jefferson, Jason 99 DT 6-1 295 27 4 Wisconsin
Jenkins, Michael 12 WR 6-4 215 27 5 Ohio State
Jerry, Peria 94 DT 6-1 299 23 R Ole Miss
Johnson, Thomas 93 DT 6-2 305 28 2 Middle Tennessee
Kelly, Aaron 15 WR 6-5 203 23 R Clemson
Koenen, Michael 9 P 5-11 199 26 4 Western Washington
Lewis, Trey 97 DT 6-3 323 24 2 Washburn
Lofton, Curtis 50 LB 6-0 248 23 R Oklahoma
Lucas, Maurice 64 DE 6-4 260 22 R Colorado
McClure, Todd 62 C 6-1 301 32 10 Louisiana State
Middleton, William 35 CB 5-10 193 22 R Furman
Miles , Edmond 43 LB 6-0 243 25 2 Iowa
Moore, William 24 S 6-1 223 24 R Missouri
Mougey, Darren 16 WR 6-6 217 24 R San Diego State
Mughelli, Ovie 34 FB 6-1 245 29 6 Wake Forest
Myles, Tywain 91 DT 6-2 305 24 R Tarleton State
Newberry, Jeremy 61 OL 6-5 315 24 12 California
Nicholas, Stephen 54 LB 6-3 232 26 2 South Florida
Norwood, Jerious 32 RB 5-11 202 25 3 Mississippi State
Ojinnaka, Quinn 76 T 6-5 305 25 2 Syracuse
Owens, Christopher 21 CB 5-10 195 23 R San Jose St
Peelle, Justin 87 TE 6-4 250 30 7 Oregon
Peterson, Mike 53 LB 6-1 238 33 11 Florida
Rader, Jason 85 TE 6-4 271 28 3 Marshall
Redman, Chris 8 QB 6-3 221 32 6 Louisville
Reynolds, Garrett 75 T 6-8 309 24 R North Carolina
Romberg, Brett 65 C 6-2 298 29 5 Miami (Fla.)
Ryan, Matt 2 QB 6-4 220 24 R Boston College
Schneck, Mike 46 LS 6-1 234 31 10 Wisconsin
Sharpe, Glenn 37 CB 6-0 185 25 R Miami (Fla.)
Shiver, Robert 48 LS 6-3 225 23 R Auburn
Shockley, D.J. 3 QB 6-0 222 26 2 Georgia
Sidbury, Lawrence 90 DE 6-2 266 23 R Richmond
Snelling, Jason 44 RB 5-11 229 25 2 Virginia
Stanchek, Ryan 68 OG 6-3 305 24 R West Virginia
Svitek, Will 74 T 6-6 300 27 4 Stanford
Tiller, Tony 38 CB 6-0 185 27 1 East Tennessee State
Turner, Michael 33 RB 5-10 244 27 5 Northern Illinois
Valdez, Jose 66 OG 6-6 310 22 R Arkansas
Walker, Vance 61 DT 6-2 304 22 R Georgia Tech
Weems, Eric 14 WR 5-9 191 24 1 Bethune-Cookman
White, Roddy 84 WR 6-0 208 27 4 Alabama-Birmingham
Wilkerson, Ben 67 C 6-4 310 26 3 Louisiana State
Williams, Chandler 18 WR 5-11 178 23 1 Florida International
Wilson, John Parker 4 QB 6-2 211 23 R Alabama
Wire, Coy 52 LB 6-0 228 30 7 Stanford
Zinger, Keith 82 TE 6-4 268 24 R LSU
2007 InfoWorld 100 Award 2005 NFL Best Overall Site Award website by digitaria
Ticketmaster the Official Ticket Exchange of the NFL