Interceptions

Career Interception Leaders

RK Player Years No. Ret. Yards Avg. TD
1. Rolland Lawrence 1973-81 39 658 16.9 0
2. Ray Brown 1971-77 31 574 18.5 2
3. Scott Case 1984-94 30 264 8.8 0
3. Ray Buchanan 1997-03 30 441 15.2 1
4. Ken Reaves 1966-74 29 439 15.1 0
5. Bobby Butler 1981-92 27 227 8.4 0
7. Deion Sanders 1989-93 24 520 21.7 3
8. Tom Pridemore 1978-85 20 372 18.6 0
9. Tom Hayes 1971-75 17 197 11.6 2
10. Kenny Johnson 1980-86 16 246 15.4 2
(Based on Number of Interceptions)

 website by digitaria