Margin Of Victory

Largest Margin of Victory

RK Margin Game
1 55 at New Orleans, 62-7 (9-16-73)
2 41 at Carolina, 41-0 (11-24-02)
2 41 at San Diego, 41-0 (10-21-73)
3 40 Chicago, 46-6 (10-14-73)
4 36 Tampa Bay, 43-7 (11-17-91)
5 35 New Orleans, 35-0 (12-12-82)
6 34 New England, 34-0 (12-12-80)
7 32 Houston, 42-10 (9-23-84)
8 31 at New England, 41-10 (11-8-98)
8 31 at New Orleans, 41-10 (11-1-81)
9 30 Carolina, 30-0 (10-20-02)
10 28 Carolina, 51-23 (10-4-98)
10 28 at Tampa Bay, 35-7 (12-13-92)
10 28 Los Angeles Rams, 31-3 (10-1-72)
10 28 New Orleans, 45-17 (12-7-69)

Largest Margin of Loss

RK Margin Game
1 59 at Los Angeles Rams, 0-59 (12-4-76)
2 44 at Baltimore, 0-44 (12-1-68)
3 43 at St. Louis, 16-59 (11-10-96)
4 42 at San Francisco, 3-45 (11-12-89)
5 42 Baltimore, 7-49 (11-12-67)
6 40 at Minnesota, 7-47 (9-14-68)
7 39 San Francisco, 3-42 (10-16-94)
7 39 at San Francisco, 17-56 (10-18-92)
7 39 at Washington, 17-56 (11-10-91)
8 38 San Francisco, 3-41 (11-9-92)
8 38 New Orleans, 0-38 (11-1-87)
8 38 at Tampa Bay, 10-48 (9-13-87)
8 38 at Minnesota, 0-38 (11-9-75)

 website by digitaria