Attendance

Home Season, Total Sold (10 Games)

RK Attendance Year
1 703,423 1992
2 701,556 2005
3 666,142 2002
4 694,793 2004
5 629,595 1993
6 607,490 1981

Actual Attendance (10 Games)

RK Attendance Year
1 635,660 1992
2 557,537 1993
3 545,884 1994
4 524,132 1981

Regular Season, Sold (8 Games)

RK Attendance Year
1 565,106 2005
2 564,118 1992
3 563,676 2003
4 550,974 2002
5 513,668 1993
6 504,212 1994

Regular Season, Actual (8 Games)

RK Attendance Year
1 564,829 2004
2 506,261 1992

Largest Attendance, Home Game

RK Attendance Game
1 71,079 10-9-05 vs. New England
2 71,001 11-13-05 vs. Green Bay
3 70,995 10-24-05 vs. New York Jets
4 70,891 11-23-03 vs. Tennessee
5 70,882 9-19-04 vs. St. Louis
6 70,871 9-21-03 vs. Tampa Bay
7 70,845 12-18-04 vs. Carolina
8 70,837 10-19-03 vs. New Orleans
9 70,806 9-12-05 vs. Philadelphia
10 70,796 1-1-06 vs. Carolina

Largest Attendance, Away Game

RK Attendance Game
1 83,437 11-26-67 at New Orleans
2 80,004 11-22-92 at Buffalo
3 78,283 9-27-81 at Cleveland
4 77,042 9-20-70 at New Orleans
5 76,825 10-31-71 at Cleveland
6 75,954 12-19-71 at New Orleans
7 75,287 10-16-88 at Denver

 website by digitaria