Scoring

Most Points, Career

RK Points Player Years
1 620 Morten Anderson 1995-00
2 558 Mick Luckhurts 1981-87
3 436 Jay Feely 2001-04
4 395 Norm Johnson 1991-94
5 354 Terance Mathis 1994-01
6 338 Andre Rison 1990-94
7 288 Gerald Riggs 1982-88
8 270 Nick Mike-Mayer 1973-77
9 248 Jamal Anderson 1994-01
10 246 William Andrews 1979-86
11 240 Alfred Jenkins 1975-83
12 236 Greg Davis 1987-90
13 230 Tim Mazzetti 1978-80
14 204 Michael Haynes 1988-93, 1997
15 186 T.J. Duckett 2002-
15 186 Jim Mitchell 1969-79
17 168 Wallace Francis 1975-81
18 162 Warrick Dunn 2002-
19 156 Haskel Stanback 1974-79
20 150 Lynn Cain 1979-84
21 147 Bill Bell 1971-72
22 144 Bert Emanuel 1994-97
22 144 Art Malone 1970-74

Most Points, Season

RK Points Player Year
1 138 Jay Feely 2002
2 122 Morten Andersen 1995
3 120 Morten Andersen 1998
4 115 Jay Feely 2001
5 114 Mick Luckhurst 1981
6 112 Norm Johnson 1993
6 112 Nick Mike-Mayer 1973
8 106 Greg Davis 1990
9 104 Morten Andersen 1997
9 104 Todd Peterson 2005
11 102 Tim Mazzetti 1980
12 101 Mick Luckhurst 1985
13 98 Jamal Anderson 1998
14 97 Morten Andersen 1996
15 95 Norm Johnson 1991, 1994
16 94 Mick Luckhurst 1983
16 94 Jay Feely 2004
18 93 Norm Johnson 1992
19 91 Mick Luckhurst 1984
20 90 Andre Rison 1993

Most Points, Game

RK Points Player Date
1 24 T.J. Duckett vs. Oak 12-12-04
1 20 Norm Johnson at N.O. 11-13-94
3 18 Tim Dwight vs. S.F. 1-3-00
3 18 Jamal Anderson vs. St. Louis Rams 11-1-98
3 18 Terance Mathis vs. St. Louis Rams 11-19-95
3 18 Andre Rison at S.F. 9-19-93
3 18 Andre Rison at Chicago 9-27-92
3 18 Andre Rison vs. T.B. 11-17-91
3 18 Gerald Riggs vs. L.A. Rams 11-17-85
3 18 Lynn Cain at L.A. Rams 10-7-84
3 18 William Andrews at Buffalo 12-18-83
3 18 William Andrews at G.B. 11-27-83
3 18 William Andrews at Denver 12-5-82
3 18 Alfred Jenkins at N.O. 11-1-81
3 18 Lynn Cain at Oakland 10-14-79
16 17 Greg Davis vs. Houston 9-9-90
17 16 Morten Andersen at Dallas 10-20-96 (5 FG's)
17 16 Morten Andersen vs. N.E. 10-1-95 (5 FG's)
19 15 Morten Andersen vs. Carolina 10-4-98
19 15 Terance Mathis vs. Philadelphia 11-27-94
19 15 Tim Mazzetti vs. L.A. Rams 10-30-78
19 15 Nick Mike-Mayer vs. L.A. Rams 11-4-73
19 15 Norm Johnson at S.F. 10-13-91
19 15 Jay Feely vs. Detroit 12-22-03

Most Consecutive Games Scoring

RK Games Player
1 80 Morten Andersen (1995-WK 17 2000)
2 68 Mick Luckhurst (1981-WK 12 1985)

Most Touchdowns, Career

RK TD's Player Years
1 57 Terance Mathis 1994-01
2 56 Andre Rison 1990-94
3 48 Gerald Riggs 1982-88
4 41 William Andrews 1979-86
4 41 Jamal Anderson 1994-01
6 40 Alfred Jenkins 1975-83
7 35 T.J. Duckett 2002-
8 34 Michael Haynes 1988-93, 1997
9 31 Jim Mitchell 1969-79
10 28 Wallace Francis 1975-81
10 28 Wallace Francis 1975-81
12 25 Warrick Dunn 2002-
12 25 Lynn Cain 1979-84
14 24 Bert Emanuel 1994-97
14 24 Art Malone 1970-74
16 22 Alfred Jackson 1978-84
17 21 Ken Burrow 1971-75
18 19 Craig Heyward 1994-96

Most Touchdowns, Season

RK TD's Player Year
1 16 Jamal Anderson 1998
2 15 Andre Rison 1993
3 13 Gerald Riggs 1984
3 13 Alfred Jenkins 1981
5 12 Andre Rison 1991
5 12 William Andrews 1981
7 11 T.J. Duckett 2003
7 11 Terance Mathis 1998
7 11 Terance Mathis 1994
7 11 Andre Rison 1992
7 11 William Andrews 1983
7 11 Michael Haynes 1991
12 10 Jamal Anderson 1997
12 10 Eric Metcalf 1995
12 10 Michael Haynes 1992
12 10 Gerald Riggs 1985
12 10 Andre Rison 1990
17 9 Warrick Dunn 2004
17 9 Tim Dwight 1999
17 9 Bert Emanuel 1997
17 9 Eddie Ray 1973
17 9 Terance Mathis 1995
17 9 Gerald Riggs 1986

Most Touchdowns, Game

RK TD's Player
1 4 T.J. Duckett vs. Oakland - 12-12-04
2 3 13 times (most recently by Tim Dwight vs. San Francisco 1-3-00)

Most Consecutive Games, TD Scored

RK Games Player Year
1 7 T.J. Duckett 2003
2 6 Terance Mathis 1998
3 5 Eric Metcalf 1995
4 4 Bert Emanuel 1997
4 4 Andre Rison 1993
4 4 Andre Rison 1991
4 4 Gerald Riggs 1986
4 4 Jim Mitchell 1975
4 4 Dave Hampton 1975
4 4 T.J. Duckett 2005

Most Two-Point Conversions, Career

RK 2PT Player Years
1 6 Terance Mathis 1994-01

Most Two-Point Conversions, Season

RK 2PT Player Year
1 3 Terance Mathis 1995
1 3 Brian Finneran 2005
3 2 Terance Mathis 1994
4 1 Terance Mathis 1996
4 1 Andre Rison 1994

 website by digitaria