Receiving

Most Passes Caught, Career

RK Rec. Player Years
1 573 Terance Mathis 1994-01
2 423 Andre Rison 1990-94
3 359 Alfred Jenkins 1975-83
4 305 Jim Mitchell 1969-79
5 276 William Andrews 1979-83, 1986
6 266 Michael Haynes 1988-93, 1997
7 260 Bert Emanuel 1994-97
8 244 Wallace Francis 1975-81
9 218 Alge Crumpler 2001-
10 211 Stacey Bailey 1982-90
11 201 Mike Pritchard 1991-93
12 188 Alfred Jackson 1978-84
13 186 Gerald Riggs 1982-88
14 185 Brian Finneran 2000-
15 181 Floyd Dixon 1986-91
16 166 Billy Johnson 1982-87
17 158 Eric Metcalf 1995-96
18 156 Jamal Anderson 1994-01
19 152 Ken Burrow 1971-75
20 140 Art Malone 1970-74

Most Passes Caught, Season

RK Rec. Player Year
1 111 Terance Mathis 1994
2 104 Eric Metcalf 1995
3 93 Andre Rison 1992
4 86 Andre Rison 1993
5 82 Andre Rison 1990
6 81 Terrance Mathis 1999
6 81 Andre Rison 1994
6 81 Andre Rison 1991
6 81 William Andrews 1981
10 78 Terance Mathis 1995
11 77 Mike Pritchard 1992
12 75 Bert Emanuel 1996
13 74 Bert Emanuel 1995
13 74 Mike Pritchard 1993
13 74 Wallace Francis 1979
16 72 Michael Haynes 1993
17 70 Alfred Jenkins 1981
18 69 Terance Mathis 1996
19 68 John Settle 1988
20 67 Stacey Bailey 1984

Most 50-Catch, Seasons

RK Seasons Player Years
1 8 Terance Mathis 1994-01
2 5 Andre Rison 1990-94
3 3 Bert Emanuel 1994-97
3 3 Alfred Jenkins 1975-83
3 3 William Andrews 1979-86

Most Passes Caught (3 Week Period)

RK Rec. Player Dates
1 30 Eric Metcalf 9-3 to 9-17-95
1 30 Andre Rison 9-23 to 10-14-90
2 29 Andre Rison 9-4 to 9-18-94
3 28 Terance Mathis 11-13 to 11-27-94
3 28 Terance Mathis 9-11 to 9-25-94

Most Passes Caught, Game

RK Rec. Player Yards Date
1 15 William Andrews vs. Pittsburgh 124 11-15-81
2 14 Andre Rison at Detroit 193 9-4-94
3 13 Terance Mathis vs. K.C. 123 9-18-94
3 13 William Andrews at T.B. 98 12-6-81
5 12 Peerless Price vs. Minnesota 168 10-5-03
5 12 Terance Mathis at Pittsburgh 166 10-25-99
5 12 Andre Rison vs. L.A. Rams 123 9-11-94
8 11 Eric Metcalf at N.O. 155 9-17-95
8 11 Andre Rison vs. T.B. 147 10-31-93
8 11 Andre Rison vs. S.F. 99 11-9-92
8 11 William Andrews vs. G.B. 77 12-26-82
8 11 Billy Johnson vs. N.O. 153 10-20-85
8 11 Andre Rison at S.F. 128 9-23-90
14 10 Terance Mathis vs. St. Louis Rams 184 11-19-95
14 10 Eric Metcalf at S.F. 89 9-10-95
14 10 Terance Mathis at N.O. 125 11-13-94
14 10 Terance Mathis vs. Philadelphia 124 11-27-94
14 10 Mike Pritchard at Detroit 97 9-5-93
14 10 Wallace Francis vs. L.A. Rams 108 12-9-79
14 10 John Settle vs. S.D. 106 11-13-88
14 10 Andre Rison vs. N.O. 154 10-7-90
14 10 Andre Rison at Chicago 177 9-27-92

Most Yards Gained Receiving, Career

RK Yards Player Years
1 7,349 Terance Mathis 1994-01
2 6,257 Alfred Jenkins 1975-83
3 5,635 Andre Rison 1990-94
4 4,348 Jim Mitchell 1969-79
5 4,220 Michael Haynes 1988-93, 1997
6 3,695 Wallace Francis 1975-81
7 3,600 Bert Emanuel 1994-97
8 3,378 Stacey Bailey 1982-89
9 3,010 Alfred Jackson 1978-84
10 2,988 Alge Crumpler 2001-
11 2,668 Ken Burrow 1971-75
12 2,645 William Andrews 1979-86
13 2,626 Brian Finneran 2000-
14 2,487 Floyd Dixon 1986-91
15 2,187 Mike Pritchard 1991-93
16 2,062 Billy Johnson 1982-87
17 1,788 Eric Metcalf 1995-96
18 1,642 Jamal Anderson 1994-01
19 1,555 Shawn Jefferson 2000-02
20 1,433 Charlie Brown 1985-87
21 1,384 Gerald Riggs 1982-88

Most Yards Gained Receiving, Season

RK Yards Player Year
1 1,358 Alfred Jenkins 1981
2 1,342 Terance Mathis 1994
3 1,242 Andre Rison 1993
4 1,208 Andre Rison 1990
5 1,189 Eric Metcalf 1995
6 1,181 Tony Martin 1998
7 1,138 Stacey Bailey 1984
8 1,136 Terance Mathis 1998
9 1,122 Michael Haynes 1991
10 1,121 Andre Rison 1992
11 1,088 Andre Rison 1994
12 1,039 Terance Mathis 1995
12 1,039 Bert Emanuel 1995
14 1,025 Alfred Jenkins 1980
15 1,016 Terance Mathis 1999
16 1,013 Wallace Francis 1979
17 991 Bert Emanuel 1997
18 976 Andre Rison 1991
19 921 Bert Emanuel 1996
20 918 Charlie Brown 1986

Most Yards Gained Receiving, Game

RK Yards Player Rec. Date
1 198 Terance Mathis at N.O. 6 12-13-98
2 193 Andre Rison at Detroit 14 9-4-94
2 193 Alfred Jackson vs. S.F. 11 12-2-84
4 190 Michael Haynes vs. Washington 6 12-17-89
4 190 Ken Burrow at Detroit 6 10-3-71
4 190 Ken Burrow at N.O. 8 12-19-71
7 187 Michael Haynes at N.O. 6 11-24-91
8 184 Terance Mathis vs. St. Louis Rams 10 11-19-95
9 182 Michael Haynes vs. N.O. 7 9-12-93
9 182 Quentin McCord vs. Detroit 7 12-22-02
11 179 Alfred Jenkins vs. N.O. 5 11-1-81
12 177 Andre Rison at Chicago 10 9-27-92
13 173 Bert Emanuel vs. St. Louis Rams 9 12-15-96

Most 100-Yard Games, Career

RK Games Player Years
1 17 Alfred Jenkins 1975-83
2 15 Andre Rison 1990-94
3 14 Terance Mathis 1994-01
4 9 Michael Haynes 1988-93, 1997
4 9 Bert Emanuel 1994-97
5 8 Stacey Bailey 1982-89
6 6 Ken Burrow 1971-75

Most 100 Yard Receiving Games, Season

RK Games Player Year
1 6 Tony Martin 1998
2 5 Terance Mathis 1994
2 5 Michael Haynes 1991
2 5 Andre Rison 1990

Most TD Receptions, Career

RK Rec. Player Years
1 57 Terance Mathis 1994-01
2 56 Andre Rison 1990-94
3 40 Alfred Jenkins 1975-83
4 34 Michael Haynes 1988-93, 1997
5 28 Jim Mitchell 1969-79
6 27 Wallace Francis 1975-81
7 24 Bert Emanuel 1994-97
8 22 Alge Crumpler 2001-
8 22 Alfred Jackson 1978-84
9 21 Ken Burrow 1971-75

Most TD Receptions, Season

RK Rec. Player Year
1 15 Andre Rison 1993
2 13 Alfred Jenkins 1981
3 12 Andre Rison 1991
4 11 Terance Mathis 1998
4 11 Terance Mathis 1994
4 11 Michael Haynes 1991
4 11 Andre Rison 1992
8 10 Andre Rison 1990
8 10 Michael Haynes 1992
10 9 Bert Emanuel 1997
10 9 Terance Mathis 1995
12 8 Terance Mathis 1997
12 8 Eric Metcalf 1995
12 8 Andre Rison 1994
12 8 Wallace Francis 1979
16 7 Tim Dwight 1999
16 7 Terance Mathis 1996
16 7 Mike Pritchard 1993
16 7 Ken Burrow 1973

Most TD Receptions, Game

RK Rec. Player Date
1 3 Terance Mathis vs. St. Louis Rams 11-19-95
1 3 Andre Rison at S.F. 9-19-93
1 3 Andre Rison vs. T.B. 11-17-91
1 3 Alfred Jenkins vs. N.O. 11-1-81
1 3 Andre Rison at Chicago 9-27-92

Highest Per Catch Average, Season

RK Avg. Player Year
1 22.4 Michael Haynes (50) 1991
2 20.9 Tim Dwight (32) 1999
3 19.4 Alfred Jenkins (70) 1981
4 18 Alfred Jenkins (57) 1980
5 17.9 Tony Martin (66) 1998
6 17.8 Terance Mathis (64) 1998
7 17.3 Alfred Jenkins (41) 1976
8 17.2 Alfred Jenkins (50) 1979
9 17 Michael Haynes (40) 1989
10 16.8 Michael Haynes (48) 1992

 website by digitaria