Punt Returns

Most Return Yards, Career

RK Yards Player Years
1 1,435 Allen Rossum 2002-
2 1,251 Billy Johnson 1982-87
3 792 Tim Dwight 1998-00
4 789 Deion Sanders 1989-93
5 738 Rolland Lawrence 1973-80
6 679 Eric Metcalf 1995-96
7 540 Ray Brown 1971-77
8 485 Tony Smith 1992-94
9 446 Todd Kinchen 1997
10 437 Darrien Gordon 2001
11 413 Al Dodd 1973-74

Most Return Yards, Season

RK Yards Player Year
1 545 Allen Rossum 2003
2 489 Billy Johnson 1983
3 457 Allen Rossum 2004
4 446 Todd Kinchen 1997
5 437 Darrien Gordon 2001
6 383 Eric Metcalf 1995
7 376 Rolland Lawrence 1976
8 360 Ray Brown 1973
9 352 Rolland Lawrence 1976

Most Return Yards, Game

RK Yards Player Date
1 139 Darrien Gordon at Dallas 11-11-01
2 116 Billy Johnson at N.Y. Jets 10-23-83
3 108 Al Dodd vs. Chicago 10-13-74
4 102 Gerald Tinker at Chicago 9-29-74

Highest Return Average, Career (Min. 30)

RK Avg. Player Years
1 14.1 Darrien Gordon 2001
2 12.8 Allen Rossum 2002-
3 11.8 Al Dodd 1973-74
4 10.29 Eric Metcalf 1995-96
5 10.09 Billy Johnson 1982-87
6 9.89 Kenny Johnson 1980-86
7 9.43 Tim Dwight 1998-00
8 9.03 Reggie Smith 1980-81
9 8.85 Ray Brown 1971-77
10 8.66 Tony Smith 1992-94
11 8.58 Todd Kinchen 1997
12 8.48 Tim Dwight 1998
13 8.43 Deion Sanders 1989-93

Highest Return Average, Season (Min. 20)

RK Avg. Player Year
1 14.1 Darrien Gordon 2001
2 13.97 Allen Rossum 2003
3 12.74 Al Dodd 1974
4 12.35 Allen Rossum 2004
5 12.22 Kenny Johnson 1980
6 12 Allen Rossum 2002
7 11.38 Billy Johnson 1982
8 11 Tim Dwight 1998
8 11 Deion Sanders 1989
10 10.96 Eric Metcalf 1996
11 10.63 Billy Johnson 1983
12 9.82 Eric Metcalf 1995
13 9.69 Tony Smith 1992
14 9.4 Tim Dwight 2000
15 9 Ray Brown 1973

Highest Return Average, Game (Min. 3)

RK Avg. Player Date
1 46.3 Darrien Gordon vs. Cowboys 11-11-01
2 31 Billy Johnson vs. Raiders 11-21-82
3 27.6 Winslow Oliver at S.F. 12-12-99
4 27 Allen Rossum vs. Philadelphia 11-2-03
5 26 Ray Brown vs. Philadelphia 11-11-73

Most Returns, Career

RK Ret. Player Years
1 124 Billy Johnson 1982-87
2 112 Allen Rossum 2002-
3 110 Rolland Lawrence 1973-80
4 93 Deion Sanders 1989-93
5 84 Tim Dwight 1998-00
6 66 Eric Metcalf 1995-96
7 61 Ray Brown 1971-77
8 56 Tony Smith 1992-94
9 52 Todd Kinchen 1997-98
10 47 Billy Ryckman 1977-80
11 46 Willie Belton 1971-73

Most Returns, Season

RK Ret. Player Year
1 54 Rolland Lawrence 1976
2 52 Todd Kinchen 1997
3 51 Rolland Lawrence 1983
4 46 Billy Johnson 1983
5 40 Ray Brown 1973
6 39 Allen Rossum 2003
6 39 Eric Metcalf 1995
8 37 Allen Rossum 2004
9 34 Lew Barnes 1988
10 33 Scott Woerner 1981
11 32 Tony Smith 1993

Most Returns, Game

RK Ret. Player Date
1 8 Tim Dwight at Detroit 11-12-00
1 8 Rolland Lawrence at S.F. 10-9-77

Most Touchdowns, Punt Returns, Career

RK TD Player Years
1 2 Allen Rossum 2002-
1 2 Deion Sanders 1989-93
1 2 Tim Dwight 1998-00
4 1 Winslow Oliver 1999-00
4 1 Eric Metcalf 1995-96
4 1 Tom McCauley 1969-71
4 1 John Mallory 1967
4 1 Gerald Tinker 1974-75
4 1 Billy Johnson 1983-87

Longest Punt Returns

RK Yards Player Date
1 79T Deion Sanders vs. Cincinnati 10-28-90
2 77T Tom McCauley vs. N.O. 10-25-70
3 75T Allen Rossum vs. K.C. 10-24-04
3 75T John Mallory vs. Minn 12-20-70
5 74 Darrien Gordon vs. Dallas 11-11-01
6 72 Allen Rossum vs. Philadelphia 11-2-03
6 72T Gerald Tinker at N.O. 9-29-74
8 71T Billy Johnson at N.Y. Jets 10-23-83
9 70T Tim Dwight at. Philadelphia 10-1-00
9 70T Tim Dwight vs. S.F. 1-3-00
11 68T Deion Sanders at L.A. Rams 9-10-89
12 67 Darrien Gordon at Indianapolis 12-16-01
13 66T Eric Metcalf at St. Louis Rams 10-12-95

 website by digitaria