Combined Returns

Combined Return Yards, Career

RK Yards Player Years
1 5,337 Allen Rossum 2002-
2 4,177 Deion Sanders 1989-93
3 3,389 Tim Dwight 1998-00
4 2,161 Ron Smith 1966-67
5 2,016 Reggie Smith 1980-81
6 1,991 Eric Metcalf 1995-96
7 1,942 Sylvester Stamps 1983-88
8 1,938 Tony Smith 1992-94
9 1,860 Jim Butler 1968-71
10 1,423 Rolland Lawrence 1973-80
11 1,419 Willie Belton 1971-73
12 1,354 Dennis Pearson 1978-80
13 1,308 Roell Preston 1995-96
14 1,289 Billy Johnson 1982-87
15 1,229 Gerald Tinker 1974-75
16 1,139 Clarence Verdin 1994
17 1,035 Cliff Austin 1984-86
18 987 Byron Hanspard 1997

Most Combined Return Yards, Season

RK Yards Player Year
1 1,836 Allen Rossum 2003
2 1,707 Allen Rossum 2004
2 1,442 Allen Rossum 2002
3 1,330 Eric Metcalf 1996
4 1,242 Reggie Smith 1981
5 1,203 Tony Smith 1993
6 1,164 Tim Dwight 1999
7 1,139 Tim Dwight 1998
7 1,139 Clarence Verdin 1994
8 1,108 Deion Sanders 1992
9 1,101 Deion Sanders 1990
10 1,093 Ron Smith 1966
11 1,068 Ron Smith 1967
12 1,032 Deion Sanders 1989
12 989 Tim Dwight 2000
13 987 Byron Hanspard 1997
14 897 Rolland Lawrence 1976
15 869 Willie Belton 1971

Most Combined Returns, Career

RK Ret. Player Years
1 321 Allen Rossum 2002-
2 240 Deion Sanders 1989-93
3 196 Tim Dwight 1998-00
4 139 Rolland Lawrence 1973-80
5 129 Billy Johnson 1982-87
6 127 Eric Metcalf 1995-96
7 117 Tony Smith 1992-94
8 113 Ron Smith 1966-67
9 112 Reggie Smith 1980-81
10 95 Willie Belton 1971-73

Most Combined Returns, Season

RK Ret. Player Year
1 101 Allen Rossum 2003
2 95 Allen Rossum 2004
3 77 Allen Rossum 2002
4 76 Eric Metcalf 1996
5 75 Rolland Lawrence 1976
6 70 Tony Smith 1993
7 68 Deion Sanders 1990
8 67 Tim Dwight 1998
8 67 Clarence Verdin 1994
10 65 Tim Dwight 2000
11 64 Tim Dwight 1999
12 63 Deion Sanders 1989

 website by digitaria