Rushing

100 OR MORE YARDS IN A GAME, CHRONOLOGICALLY

Date Yds. Att. Player Opp.
11/24/2005 116 17 Warrick Dunn Det.
10/24/2005 155 24 Warrick Dunn N.Y.J.
10/16/2005 100 22 Warrick Dunn N.O.
10/2/2005 126 18 Warrick Dunn Min.
9/12/2005 117 21 Warrick Dunn Phi.
1/2/2005 132 25 Warrick Dunn Sea
12/18/2004 134 28 Warrick Dunn Car
12/12/2004 103 25 Warrick Dunn Oak
11/21/2004 104 15 Michael Vick NYG
10/31/2004 115 12 Michael Vick Den
9/26/2004 117 20 Warrick Dunn Ari
9/19/2004 109 12 Michael Vick Stl
12/7/2003 141 14 Michael Vick Car.
11/16/2003 162 23 Warrick Dunn N.O.
11/9/2003 178 25 Warrick Dunn NYG
9/28/2003 100 14 T.J. Duckett Car.
12/22/2002 132 30 Warrick Dunn Det.
12/15/2002 101 20 Warrick Dunn Sea.
12/1/2002 173 10 Michael Vick Min.
11/10/2002 129 20 Warrick Dunn Pitt.
10/27/2002 142 23 Warrick Dunn N.O.
11/11/2001 148 27 Maurice Smith Dal.
12/24/2000 107 28 Jamal Anderson K.C.
11/12/2000 119 25 Jamal Anderson Det.
12/26/1999 102 26 Byron Hanspard Arz.
12/27/1998 103 18 Jamal Anderson Mia.
12/20/1998 147 30 Jamal Anderson Det.
12/13/1998 148 27 Jamal Anderson N.O.
12/6/1998 122 30 Jamal Anderson Ind.
11/29/1998 188 31 Jamal Anderson StL.
11/15/1998 100 31 Jamal Anderson S.F.
11/8/1998 104 32 Jamal Anderson N.E.
11/1/1998 172 22 Jamal Anderson S.L.
10/18/1998 132 25 Jamal Anderson N.O.
10/4/1998 117 31 Jamal Anderson Car.
9/27/1998 123 13 Jamal Anderson S.F.
12/21/1997 152 33 Jamal Anderson Arz.
11/2/1997 162 20 Jamal Anderson S.L.
11/30/1996 172 33 Gerald Riggs Mia.
11/3/1996 109 22 Jamal Anderson Car.
10/6/1996 103 16 Jamal Anderson Det.
9/1/1996 108 14 Jamal Anderson Car.
11/19/1995 117 20 Craig Heyward S.L.
9/24/1995 120 19 Craig Heyward N.Y.J.
9/10/1995 102 25 Craig Heyward N.O.
12/26/1993 192 27 Erric Pegram S.F.
12/26/1993 180 37 Erric Pegram Cin.
12/19/1993 162 26 Steve Broussard Wash.
11/14/1993 128 27 Erric Pegram L.A.
10/24/1993 123 34 Erric Pegram N.O.
10/13/1991 104 10 Steve Broussard S.F.
9/15/1991 101 20 Steve Broussard S.D.
12/30/1990 155 21 Mike Rozier Dal.
12/23/1990 102 21 Mike Rozier L.A.
12/2/1990 115 23 Mike Rozier T.B.
10/16/1988 125 25 John Settle Den.
10/2/1988 115 21 John Settle Sea.
9/18/1988 115 19 Gerald Riggs S.F.
9/11/1988 102 21 John Settle N.O.
12/6/1987 119 30 Gerald Riggs Dal.
11/15/1987 112 23 Gerald Riggs Cin.
10/25/1987 113 21 Gerald Riggs Hou.
9/20/1987 120 23 Gerald Riggs Wash.
12/7/1986 136 30 Gerald Riggs Ind.
10/12/1986 141 35 Gerald Riggs L.A.
9/28/1986 129 27 Gerald Riggs T.B.
9/21/1986 109 25 Gerald Riggs Dal.
9/14/1986 108 29 Gerald Riggs StL.
9/7/1986 104 27 Cliff Austin N.O.
12/22/1985 158 39 Gerald Riggs N.O.
12/8/1985 197 26 Gerald Riggs K.C.
11/24/1985 110 30 Gerald Riggs Chi.
11/17/1985 123 41 Gerald Riggs L.A.
11/10/1985 129 27 Gerald Riggs Phil.
11/3/1985 127 22 Gerald Riggs Wash.
10/27/1985 127 24 Gerald Riggs Dal.
10/13/1985 139 23 Gerald Riggs Sea.
9/8/1985 131 31 Gerald Riggs Det.
12/2/1984 133 30 Gerald Riggs S.F.
11/5/1984 134 27 Gerald Riggs Wash.
10/7/1984 145 35 Lynn Cain L.A.
9/30/1984 136 28 Gerald Riggs S.F.
9/23/1984 120 25 Gerald Riggs Hou.
9/2/1984 202 35 Gerald Riggs N.O.
12/17/1983 158 28 Gerald Riggs N.O.
12/10/1983 161 21 William Andrews Mia.
11/27/1983 129 20 William Andrews G.B.
10/30/1983 125 25 William Andrews N.E.
10/2/1983 150 25 William Andrews Phil.
9/25/1983 126 28 William Andrews S.F.
9/18/1983 150 32 William Andrews Det.
12/19/1982 108 24 William Andrews S.F.
11/21/1982 119 21 William Andrews L.A.
12/14/1981 115 23 William Andrews L.A.
11/19/1981 101 25 William Andrews Hou.
10/11/1981 119 21 William Andrews L.A.
12/7/1980 101 18 William Andrews Phil.
12/4/1980 105 18 William Andrews S.F.
11/30/1980 111 24 William Andrews Wash.
11/9/1980 115 20 William Andrews StL.
10/26/1980 111 20 William Andrews L.A.
10/5/1980 102 21 Lynn Cain Det.
9/28/1980 100 21 William Andrews S.F.
9/14/1980 124 19 William Andrews N.E.
9/7/1980 123 24 Lynn Cain Minn.
12/2/1979 131 21 William Andrews S.D.
11/19/1979 104 17 Bubba Bean L.A.
9/10/1979 121 24 William Andrews Phil.
9/2/1979 167 30 William Andrews N.O.
9/24/1978 112 23 Haskel Stanback T.B.
12/18/1977 129 22 Haskel Stanback N.O.
11/20/1977 123 24 Woody Thompson N.O.
11/14/1976 107 31 Sonny Collins S.F.
11/7/1976 100 17 Sonny Collins Sea.
11/23/1975 106 26 Dave Hampton Den.
10/5/1975 101 25 Dave Hampton N.O.
9/21/1975 135 23 Dave Hampton StL.
10/1/1972 161 21 Dave Hampton L.A.
10/1/1972 103 18 Art Malone L.A.
10/24/1971 114 20 Jim Butler N.O.
10/4/1970 127 17 Jim Butler S.F.
10/30/1966 117 17 Junior Coffey Clev.

 website by digitaria