Receiving

100 OR MORE YARDS IN A GAME, CHRONOLOGICALLY

Date Yds. Rec. Player Opp.
11/24/2005 104 7 Alge Crumpler Det.
11/20/2005 108 4 Roddy White T.B.
10/4/2005 103 5 Brian Finneran N.E.
11/14/2004 118 4 Alge Crumpler T.B.
11/23/2003 129 9 Warrick Dunn Ten.
10/5/2003 168 12 Peerless Price Min.
12/22/2002 182 7 Quentin McCord Det.
12/1/2002 114 5 Brian Finneran Min.
11/24/2002 104 4 Brian Finneran Car.
11/10/2002 131 9 Shawn Jefferson Pitt.
10/17/2002 100 3 Trevor Gaylor N.O.
9/30/2001 108 2 Maurice Smith Ari.
11/26/2000 109 7 Shawn Jefferson Oak.
9/3/2000 148 7 Shawn Jefferson S.F.
1/3/2000 162 7 Tim Dwight S.F.
11/28/1999 102 5 Tim Dwight Car.
10/25/1999 166 12 Terance Mathis Pit.
12/27/1998 105 3 Tony Martin Mia.
12/13/1998 198 6 Terance Mathis N.O.
12/13/1998 109 8 Tony Martin N.O.
12/6/1998 140 7 Tony Martin Ind.
11/22/1998 100 6 Tony Martin Chi.
11/8/1998 117 8 Terance Mathis N.E.
10/18/1998 116 7 Tony Martin N.O.
9/27/1998 130 7 Terance Mathis S.F.
11/2/1997 108 6 Bert Emanuel S.L.
10/26/1997 107 8 Terance Mathis Car.
12/15/1996 173 9 Bert Emanuel S.L.
11/24/1996 122 9 Eric Metcalf Cin.
11/10/1996 109 4 Bert Emanuel L.A.
10/20/1996 101 5 Terance Mathis Dal.
9/8/1996 116 9 Bert Emanuel Minn.
9/1/1996 123 4 Terance Mathis Car.
12/17/1995 102 8 Terance Mathis Car.
11/19/1995 184 10 Terance Mathis S.L.
11/12/1995 100 6 Bert Emanuel Buff.
11/5/1995 104 7 Bert Emanuel Det.
10/22/1995 121 9 Bert Emanuel T.B.
10/22/1995 106 4 Eric Metcalf T.B.
9/17/1995 155 11 Eric Metcalf N.O.
9/17/1995 104 6 Bert Emanuel N.O.
12/24/1994 136 4 Bert Emanuel Ariz.
12/4/1994 128 7 Terance Mathis S.F.
11/27/1994 124 10 Terance Mathis Phil.
11/20/1994 163 8 Terance Mathis Den.
11/13/1994 118 8 Andre Rison N.O.
9/18/1994 123 13 Terance Mathis K.C.
9/13/1994 125 10 Terance Mathis N.O.
9/11/1994 123 12 Andre Rison L.A.
9/4/1994 193 14 Andre Rison Det.
12/31/1993 147 11 Andre Rison T.B.
11/14/1993 120 5 Andre Rison L.A.
9/12/1993 182 7 Michael Haynes N.O.
9/5/1993 106 6 Andre Rison Det.
12/27/1992 107 8 Drew Hill L.A.
12/21/1992 105 9 Mike Pritchard Dal.
12/21/1992 101 5 Michael Haynes Dal.
12/13/1992 113 5 Michael Haynes T.B.
10/11/1992 100 7 Andre Rison Mia.
9/27/1992 177 10 Andre Rison Chi.
12/22/1991 148 5 Michael Haynes Dal.
12/8/1991 112 6 Michael Haynes L.A.
12/1/1991 124 8 Andre Rison G.B.
11/24/1991 187 6 Michael Haynes N.O.
11/10/1991 105 2 Michael Haynes Wash.
10/27/1991 110 4 Michael Haynes L.A.
9/8/1991 128 7 George Thomas Minn.
12/16/1990 100 6 Andre Rison Clev.
10/21/1990 161 5 Andre Rison L.A.
10/14/1990 172 9 Andre Rison S.F.
10/7/1990 154 10 Andre Rison N.O.
9/23/1990 128 11 Andre Rison S.F.
12/17/1989 190 6 Michael Haynes Wash.
10/1/1989 126 5 Shawn Collins G.B.
11/13/1988 106 10 John Settle S.D.
9/25/1988 169 4 Stacey Bailey Dal.
11/29/1987 115 7 Aubrey Matthews S.L.
10/18/1987 109 6 Milton Barney L.A.
9/20/1987 105 5 Floyd Dixon Wash.
11/9/1986 112 6 Charlie Brown N.Y.J.
11/9/1986 108 4 Arthur Cox N.Y.J.
10/5/1986 146 8 Floyd Dixon Phil.
9/28/1986 110 7 Charlie Brown T.B.
9/7/1986 119 7 Charlie Brown N.O.
12/1/1985 136 6 Billy Johnson Raiders
10/20/1985 153 11 Billy Johnson N.O.
9/22/1985 110 7 Billy Johnson Den.
12/16/1984 140 8 Stacey Bailey Phil.
12/2/1984 193 11 Alfred Jackson S.F.
10/7/1984 158 7 Stacey Bailey L.A.
9/16/1984 102 4 Stacey Bailey Minn.
12/4/1983 159 9 Stacey Bailey Wash.
10/16/1983 106 6 Stacey Bailey L.A.
10/9/1983 109 7 Stacey Bailey N.O.
10/2/1983 106 7 Stacey Bailey Phil.
9/18/1983 123 5 Alfred Jenkins Det.
12/5/1982 106 3 William Andrews Den.
11/8/1981 134 7 Alfred Jenkins S.F.
11/1/1981 179 5 Alfred Jenkins N.O.
10/18/1981 101 4 Alfred Jenkins S.L.
9/27/1981 136 6 Alfred Jenkins Clev.
12/14/1980 148 4 Wallace Francis S.F.
9/21/1980 136 4 Alfred Jenkins Mia.
9/14/1980 117 8 Junior Miller N.E.
12/9/1979 108 6 Wallace Francis L.A.
11/11/1979 105 6 Alfred Jenkins N.Y.G.
10/24/1979 110 6 Lynn Cain Oak.
9/16/1979 138 8 Wallace Francis Den.
9/16/1979 129 5 Alfred Jenkins Den.
9/2/1979 124 6 Alfred Jenkins N.O.
12/17/1978 102 5 Alfred Jenkins S.L.
11/22/1978 113 4 Alfred Jackson S.F.
11/19/1978 108 8 Billy Ryckman Chi.
10/1/1978 153 7 Wallace Francis N.Y.G.
9/25/1977 152 7 Alfred Jenkins Wash.
12/12/1976 101 6 Alfred Jenkins G.B.
11/28/1976 102 5 Alfred Jenkins Hou.
12/14/1975 147 7 Alfred Jenkins S.F.
11/30/1975 106 4 Alfred Jenkins Oak.
11/23/1975 106 6 Alfred Jenkins Den.
11/2/1975 102 4 Alfred Jenkins N.O.
12/1/1974 109 7 Jim Mitchell L.A.
11/5/1972 122 7 Alfred Jenkins L.A.
11/5/1972 120 7 Wes Chesson L.A.
12/19/1971 190 8 Ken Burrow N.O.
10/3/1971 190 6 Ken Burrow Det.
9/26/1971 143 4 Jim Mitchell L.A.
11/22/1970 110 5 Paul Gibson L.A.
12/14/1969 120 4 Paul Flatley Phil.
12/7/1969 105 3 Harmon Wages N.O.
10/5/1969 101 3 Paul Flatley Balt.
9/28/1969 113 6 Paul Flatley L.A.
9/18/1966 144 9 Alex Hawkins Phil.

 website by digitaria