Passing

300 OR MORE YARDS IN A GAME, CHRONOLOGICALLY

Date Yds. Comp.-Att. Player Opp.
11/20/2005 306 21-38 Michael Vick T.B.
10/5/2003 352 28-40 Doug Johnson Was.
12/22/2002 337 20-38 Michael Vick Det.
12/23/2001 431 28-40 Chris Chandler Buf.
11/18/2000 352 29-50 Chris Chandler G.B.
1/3/2000 306 19-37 Chris Chandler S.F.
11/28/1999 315 24-42 Chris Chandler Car.
12/13/1998 345 19-28 Chris Chandler N.O.
12/15/1996 363 28-49 Bobby Hebert S.L.
11/24/1996 307 23-40 Bobby Hebert Cin.
12/17/1995 310 29-53 Jeff George Car.
11/19/1995 352 20-34 Jeff George S.L.
11/5/1995 362 31-40 Jeff George Det.
9/17/1995 386 27-39 Jeff George N.O.
11/27/1994 364 26-46 Jeff George Phil.
11/13/1994 328 29-49 Jeff George N.O.
12/5/1993 317 30-52 Bobby Hebert Hou.
11/21/1993 315 24-32 Bobby Hebert Dal.
12/27/1992 374 31-47 Wade Wilson L.A.
12/21/1992 342 30-41 Wade Wilson Dal.
12/13/1992 324 19-26 Wade Wilson T.B.
9/27/1992 351 30-48 Chris Miller Chi.
12/22/1991 325 19-39 Chris Miller Dal.
9/8/1991 300 27-41 Chris Miller Minn.
10/7/1990 366 23-44 Chris Miller N.O.
9/23/1990 337 25-41 Chris Miller S.F.
12/24/1989 334 37-66 Chris Miller Det.
12/17/1989 310 17-35 Chris Miller Was.
10/8/1989 340 28-39 Chris Miller L.A.
10/18/1987 335 27-46 Erik Kramer L.A.
11/9/1986 350 21-36 Dave Archer N.Y.J.
11/27/1983 303 22-35 Mike Moroski G.B.
11/20/1983 301 28-39 Steve Bartkowski S.F.
10/23/1983 313 25-36 Steve Bartkowski N.Y.J.
9/18/1983 366 24-34 Steve Bartkowski Det.
9/19/1982 375 36-54 Steve Bartkowski Raiders
11/29/1981 372 18-25 Steve Bartkowski Hou.
11/15/1981 416 33-50 Steve Bartkowski Pitt.
10/25/1981 311 24-28 Steve Bartkowski N.Y.G.
11/9/1980 378 31-47 Steve Bartkowski S.L.
9/21/1980 332 18-36 Steve Bartkowski Mia.
9/16/1979 326 20-29 Steve Bartkowski Den.
9/2/1979 312 22-38 Steve Bartkowski N.O.
12/14/1975 305 19-37 Steve Bartkowski S.F.
10/3/1971 309 13-23 Bob Berry Det.
9/26/1971 301 15-22 Bob Berry L.A.
9/27/1970 302 28-44 Bob Berry G.B.

 website by digitaria