Players

Active

Name # Position Height Weight Age Experience College
Abraham, John 55 DE 6-4 258 29 9 South Carolina
Anderson, Jamaal 98 DE 6-6 280 21 1 Arkansas
Anderson, Tim 93 DL 6-3 304 26 4 Ohio State
Babineaux, Jonathan 95 DT 6-2 286 25 4 Iowa
Baker, Sam 72 OT 6-5 305 22 R USC
Batiste, D'Anthony 70 OL 6-4 318 25 2 Louisiana-Lafayette
Biermann, Kroy 71 LB 6-3 242 22 R Montana
Blalock, Justin 63 G 6-4 329 23 1 Texas
Boley, Michael 59 LB 6-3 236 24 4 Southern Mississippi
Brittingham, Jamar 40 RB 6-0 203 23 R Bloomsburg
Brooking, Keith 56 LB 6-2 245 31 11 Georgia Tech
Brown, Isaac 43 LB 5-11 203 22 R Central Michigan
Brown, Thomas 27 RB 5-9 204 21 R Georgia
Butterworth, Michael 68 T 6-7 330 22 R Slippery Rock
Clabo, Tyson 77 G 6-6 314 25 2 Wake Forest
Coleman, Erik 26 S 5-11 200 24 4 Washington State
Cooper, George 80 TE 6-5 260 23 1 Georgia Tech
Dahl, Harvey 73 OL 6-5 313 26 2 Nevada-Reno
Datish, Doug 61 C 6-1 305 23 1 Ohio State
Davis, Chauncey 92 DE 6-2 277 24 4 Florida State
DeCoud, Thomas 28 FS 6-2 204 23 R California
Douglas, Harry 83 WR 5-11 176 22 R Louisville
Elam, Jason 1 K 5-11 195 38 15 Hawaii
Evans, Willie 72 DE 6-1 269 23 1 Mississippi State
Everett, Earl 47 LB 6-3 231 22 R Florida
Finneran, Brian 86 WR 6-5 217 31 10 Villanova
Fontenot, Wilrey 37 CB 5-9 171 22 R Arizona
Forney, Kynan 65 G 6-3 307 28 8 Hawaii
Foster, Renardo 79 OL 6-7 338 22 1 Louisville
Fraser, Simon 75 DE 6-6 285 24 4 Ohio State
Grimes, Brent 43 CB 5-10 180 23 1 Shippensburg
Harrington, Joey 13 QB 6-4 220 28 7 Oregon
Harris, Antoine 41 CB 5-10 205 25 2 Louisville
Hartsock, Ben 89 TE 6-4 265 27 4 Ohio State
Horn, Joe 87 WR 6-1 213 35 13 Itawamba (MS) JC
Houston, Chris 23 CB 5-11 188 22 1 Arkansas
Hutchins, Von 25 CB 5-10 180 26 4 Mississippi
Irons, David 30 CB 5-11 188 24 1 Auburn
Jackson, Chevis 29 CB 6-0 188 23 R LSU
James, Robert 45 LB 5-11 219 24 R Arizona State
Jenkins, Michael 12 WR 6-4 217 25 5 Ohio State
Jennings, Adam 81 WR 5-9 181 24 2 Fresno State
Jones, Derrick 99 DE 6-4 282 21 R Grand Valley State
Kaylor, Jimmie 4 P 6-3 198 23 R Central Michigan
Koenen, Michael 9 P 5-11 195 24 4 Western Washington
Lewis, Trey 97 DT 6-3 320 22 1 Washburn
Lofton, Curtis 50 LB 6-0 238 21 R Oklahoma
Lovell, Kevin 6 K 5-9 155 24 1 Cincinnati
McClure, Todd 62 C 6-1 286 30 10 Louisiana State
McCoy, Pat 64 OL 6-5 328 26 2 West Texas A&M
McIntyre, Corey 38 FB 6-0 244 28 4 West Virginia
Miller, Brandon 68 DE 6-4 254 21 R Georgia
Milloy, Lawyer 36 S 6-0 210 33 13 Washington
Milner, Martrez 88 TE 6-4 260 22 1 Georgia
Moore, Rashad 90 DT 6-3 325 28 4 Tennessee
Moorehead, Kindal 94 DT 6-2 285 29 6 Alabama
Mughelli, Ovie 34 FB 6-1 255 27 6 Wake Forest
Nicholas, Stephen 54 LB 6-3 225 24 1 South Florida
Norwood, Jerious 32 RB 5-11 204 23 2 Mississippi State
Ojinnaka, Quinn 76 T 6-5 292 23 2 Syracuse
Patterson, David 91 DL 6-5 285 22 1 Ohio State
Pennington, Terrance 64 OL 6-7 325 24 2 New Mexico
Quarterman, Kurt 71 OL 6-5 342 24 R Louisville
Rader, Jason 85 TE 6-4 260 26 3 Marshall
Redman, Chris 8 QB 6-3 223 29 5 Louisville
Robinson, Laurent 19 WR 6-2 195 22 1 Illinois State
Ryan, Matt 2 QB 6-4 221 22 R Boston College
Schneck, Mike 46 LS 6-1 237 30 9 Wisconsin
Sharpe, Glenn 35 CB 6-0 185 23 R Miami (Fla.)
Shockley, D.J. 3 QB 6-0 214 24 2 Georgia
Snelling, Jason 44 RB 5-11 232 23 1 Virginia
Stanley, Montavious 96 DL 6-2 308 25 2 Louisville
Stepanovich, Alex 69 C 6-4 300 26 5 Ohio State
Stone, Daren 39 S 6-3 217 21 1 Maine
Taylor, Tony 53 LB 6-0 237 23 1 Georgia
Turnbull, Nick 27 S 6-2 222 26 2 Florida International
Turner, Michael 33 RB 5-10 237 25 4 Northern Illinois
Vaughn, Cameron 49 LB 6-4 241 23 1 LSU
Weems, Eric 14 WR 5-9 186 21 1 Bethune-Cookman
Weiner, Todd 74 T 6-5 297 31 10 Kansas State
White, Roddy 84 WR 6-0 208 25 3 UAB
Wilkerson, Ben 67 C 6-4 305 24 2 Louisiana State
Williams, Travis 45 LB 6-1 213 24 1 Auburn
Williams, Jimmy 24 S 6-2 216 23 2 Virginia Tech
Williams, Chandler 18 WR 5-11 184 22 1 Florida International
Wolfe, D.J. 42 FS 5-11 201 21 R Oklahoma
Zinger, Keith 82 TE 6-4 250 22 R LSU

Suspended

Name # Position Height Weight Age Experience College
Vick, Michael 7 QB 6-0 215 26 7 Virginia Tech
 website by digitaria