During
the weeks leading up to the 2009 NFL
Draft AF.com will offer
some video, notes and blogs about top prospects at some positions the
Falcons could be looking to fill. J. Michael and Matt Moore answered some of your questions and talked about the tight end class in a special "Draft Discussions" edition of Falconcast on March 17. You can also see answers to your questions in the Voices Heard widget below.
| Name | School | Height | Weight | Notes |
|---|---|---|---|---|
| Travis Beckum | Wisconsin | 6'3" | 243 lbs. | Highlights |
| James Casey | Rice | 6'3" | 246 lbs. | Video Feature | Blog |
| Chase Coffman | Missouri | 6'6" | 244 lbs. | Highlights | Interview |
| Jared Cook | South Carolina | 6'5" | 246 lbs. | Interview | Blog |
| Dan Gronkowski | Maryland | 6'6" | 255 lbs. | Highlights |
| Cornelius Ingram | Florida | 6'4" | 245 lbs. | Interview |
| David Johnson | Arkansas State | 6'2" | 260 lbs. | |
| Shawn Nelson | Southern Mississippi | 6'5" | 240 lbs. | Blog |
| Brandon Pettigrew | Oklahoma State | 6'5" | 263 lbs. | Highlights | Interview | Blog |
| Kory Sperry | Colorado State | 6'5" | 238 lbs. | Highlights |
RELATED LINKS:
- COMBINE: Scouting Combine Coverage from AF.com
- MOCK TRACKER: Review various mock drafts from around the Web
- SENIOR BOWL: Senior Bowl coverage from NFL.com
- DRAFT ORDER: First Round | Complete Draft Order
- MYFALCONSSEARCH: Win a trip to Flowery Branch for a draft press conference




