During the weeks leading up to the 2009 NFL Draft AF.com will offer some video, notes and blogs about top prospects at some positions the Falcons could be looking to fill. J. Michael and Matt Moore answered some of your questions and talked about the offensive line class in a special "Draft Discussions" edition of Falconcast on March 24. You can also see answers to your questions in the Voices Heard widget below.
| Name | Position | School | Height | Weight | Notes |
|---|---|---|---|---|---|
| William Beatty | T | Connecticut | 6'6" | 307 lbs. | Blog | Highlights |
| Eben Britton | T | Arizona | 6'6" | 309 lbs. | |
| Trevor Canfield | G | Cincinnati | 6'5" | 307 lbs. | Highlights |
| Andrew Gardner | T | Georgia Tech | 6'7" | 304 lbs. | Interview |
| Herman Johnson | G | LSU | 6'7" | 364 lbs. | Highlights |
| Andy Levitre | OL | Oregon State | 6'3" | 305 lbs. | Highlights |
| Alex Mack | C | California | 6'4" | 311 lbs. | Highlights |
| Eugene Monroe | T | Virginia | 6'5" | 309 lbs. | Highlights |
| Lydon Murtha | T | Nebraska | 6'7" | 308 lbs. | Blog | Profile |
| Michael Oher | T | Mississippi | 6'5" | 309 lbs. | Highlights |
| Duke Robinson | G | Oklahoma | 6'5" | 329 lbs. | Highlights |
| A.Q. Shipley | C | Penn State | 6'1" | 304 lbs. | |
| Andre Smith | T | Alabama | 6'4" | 332 lbs. | Highlights |
| Jason Smith | T | Baylor | 6'5" | 309 lbs. | Blog | Highlights |
| Jamie Thomas | OL | Maryland | 6'4" | 323 lbs. | |
| Max Unger | C | Oregon | 6'5" | 309 lbs. | Highlights |
| Kraig Urbik | G | Wisconsin | 6'5" | 328 lbs. | |
| Louis Vasquez | G | Texas Tech | 6'5" | 333 lbs. |
RELATED LINKS:
- COMBINE: Scouting Combine Coverage from AF.com
- MOCK TRACKER: Review various mock drafts from around the Web
- SENIOR BOWL: Senior Bowl coverage from NFL.com
- DRAFT ORDER: First Round | Complete Draft Order
- MYFALCONSSEARCH: Win a trip to Flowery Branch for a draft press conference




