2009 Draft Order

 

2009 NFL First-Round Draft Order
As of April 21, 2009

Click here for the complete 2009 draft order.


No. Team Win Loss Tie Percent Strength of Schedule Opponents' Record
1 Detroit Lions 0 16 0 .000 .559 143-113-0
2 St. Louis Rams 2 14 0 .125 .533 136-119-1
3 Kansas City Chiefs 2 14 0 .125 .537 137-118-1
4 Seattle Seahawks 4 12 0 .250 .498 127-128-1
5 Cleveland Browns 4 12 0 .250 .572 145-108-3
6 Cincinnati Bengals 4 11 1 .281 .553 141-114-1
7 Oakland Raiders 5 11 0 .313 .520 133-123-0
8 Jacksonville Jaguars 5 11 0 .313 .537 137-118-1
9 Green Bay Packers 6 10 0 .375 .504 129-127-0
10 San Francisco 49ers 7 9 0 .438 .447 114-141-1
11 Buffalo Bills 7 9 0 .438 .453 116-140-0
12 Denver Broncos 8 8 0 .500 .457 117-139-0
13 Washington Redskins 8 8 0 .500 .479 121-132-3
14 New Orleans Saints 8 8 0 .500 .496 127-129-0
15 Houston Texans 8 8 0 .500 .518 132-123-1
16 San Diego Chargers 8 8 0 .500 .516 132-124-0
17 New York Jets 9 7 0 .563 .471 120-135-1
18 Denver Broncos (from Chicago) 9 7 0 .563 .475 121-134-1
19 Tampa Bay Buccaneers 9 7 0 .563 .480 123-133-0
20 Detroit Lions (from Dallas) 9 7 0 .563 .498 126-127-3
21 Philadelphia Eagles 9 6 1 .594 .514 131-124-1
22 Minnesota Vikings 10 6 0 .625 .504 129-127-0
23 New England Patriots 11 5 0 .688 .480 123-133-0
24 Atlanta Falcons 11 5 0 .688 .459 117-138-1
25 Miami Dolphins 11 5 0 .688 .461 118-138-0
26 Baltimore Ravens 11 5 0 .688 .521 132-121-3
27 Indianapolis Colts 12 4 0 .750 .498 127-128-1
28 Buffalo Bills (from Carolina via Philadelphia) 12 4 0 .750 .488 125-131-0
29 New York Giants 12 4 0 .750 .502 127-126-3
30 Tennessee Titans 13 3 0 .813 .459 117-138-1
31 Arizona Cardinals 9 7 0 .563 .486 124-131-1
32 Pittsburgh Steelers 12 4 0 .750 .525 133-120-3


 

2007 InfoWorld 100 Award 2005 NFL Best Overall Site Award website by digitaria
Ticketmaster the Official Ticket Exchange of the NFL