Draft Order

2008 NFL First-Round Draft Order
As of April 23, 2008
Click here for the complete 2008 Draft order


No. Team Win Loss Percent Strength of Schedule Opponents' Record
1 Miami Dolphins 1 15 .063 .539 138-118-0
2 St. Louis Rams 3 13 .188 .512 131-125-0
3 Atlanta Falcons 4 12 .250 .516 132-124-0
4 Oakland Raiders 4 12 .250 .516 132-124-0
5 Kansas City Chiefs 4 12 .250 .516 132-124-0
6 New York Jets 4 12 .250 .523 134-122-0
7 New England Patriots (from S.F.) 5 11 .313 .465 119-137-0
8 Baltimore Ravens 5 11 .313 .516 132-124-0
9 Cincinnati Bengals 7 9 .438 .461 118-138-0
10 New Orleans Saints 7 9 .438 .480 123-133-0
11 Buffalo Bills 7 9 .438 .516 132-124-0
12 Denver Broncos 7 9 .438 .516 132-124-0
13 Carolina Panthers 7 9 .438 .523 134-122-0
14 Chicago Bears 7 9 .438 .543 139-117-0
15 Detroit Lions 7 9 .438 .543 139-117-0
16 Arizona Cardinals 8 8 .500 .434 111-145-0
17 Kansas City (from Minnesota) 8 8 .500 .504 129-127-0
18 Houston Texans 8 8 .500 .516 132-124-0
19 Philadelphia Eagles 8 8 .500 .563 144-112-0
20 Tampa Bay Buccaneers 9 7 .563 .469 120-136-0
21 Washington Redskins 9 7 .563 .555 142-114-0
22 Dallas Cowboys (from Cleveland) 10 6 .625 .430 110-146-0
23 Pittsburgh Steelers 10 6 .625 .453 116-140-0
24 Tennessee Titans 10 6 .625 .500 128-128-0
25 Seattle Seahawks 10 6 .625 .414 106-150-0
26 Jacksonville Jaguars 11 5 .688 .516 132-124-0
27 San Diego Chargers 11 5 .688 .500 128-128-0
28 Dallas Cowboys 13 3 .813 .496 127-129-0
29 San Francisco 49ers (from Ind.) 13 3 .813 .516 132-124-0
30 Green Bay Packers 13 3 .813 .469 120-136-0
31 New York Giants 10 6 .625 .516 132-124-0

 

2007 InfoWorld 100 Award 2005 NFL Best Overall Site Award website by digitaria
Ticketmaster the Official Ticket Exchange of the NFL