Draft Order

The order for the first twenty picks in the first round of the 2006 NFL Draft has been determined, based on the final regular season records from 2005. Teams with similar records were separated by examining the collective winning percentage of their 2005 opponents. Teams with the same records who faced opponents with a lower winning percentage are given the nod over teams who faced opponents with higher winning percentages.

Based on their 8-8 finish, the Falcons will receive the 15th overall pick in the 2006 NFL Draft.

Draft order for rounds two through seven will be released later this winter.

2006 Round One Draft Order

# Record Club Opp. W-L %
1 2-14 Houston .535
2 3-13 New Orleans .523
3 4-12 Tennessee .512
4 4-12 NY Jets .527
5 4-12 Green Bay .531
6 4-12 San Francisco .539
7 4-12 Oakland .539
8 5-11 Buffalo .500
9 5-11 Detroit .504
10 5-11 Arizona .508
11 6-10 St. Louis .484
12 6-10 Cleveland .508
13 6-10 Baltimore .523
14 6-10 Philadelphia .531
15 8-8 Atlanta .492
16 9-7 Miami .457
17 9-7 Minnesota .484
18 9-7 Dallas .523
19 9-7 San Diego .559
20 10-6 Kansas City .504
21 10-6 New England .508
22 10-6 Denver (from WAS) .539
23 11-5 Tampa Bay .449
24 11-5 Cincinnati .449
25 11-5 New York Giants .457
26 11-5 Chicago Bears .477
27 11-5 Carolina Panthers .492
28 12-4 Jacksonville .492
29 13-3 Denver .465
30 14-2 Indianapolis .500
31 13-3 Seattle .430
32 11-5 Pittsburgh .457

2007 InfoWorld 100 Award 2005 NFL Best Overall Site Award website by digitaria
Ticketmaster the Official Ticket Exchange of the NFL