Week 13 Injury Report*
Atlanta Falcons
| Player | Wednesday (11/28) | Thursday (11/29) | Friday (11/30) |
|---|---|---|---|
| LB M. Boley (elbow) | Limited Participation | Full Participation | Full Participation -- Probable |
| TE A. Crumpler (foot) | Limited Participation | Limited Participation (team decision) | Limited Participation -- Probable |
| CB D. Hall (ankle) | Limited Participation | ||
| WR J. Horn (hamstring/foot) | Limited Participation | ||
| WB B. Leftwich (tailbone) | Limited Participation | Limited Participation | Limited Participation -- Questionable |
| T T. Weiner (knee) | Did Not Participate | Placed on Injured Reserve |
St. Louis Rams
| Player | Wednesday (11/28) | Thursday (11/29) | Friday (11/30) |
|---|---|---|---|
| CB E. Bassey (knee) | Out | Out | Out |
| QB M. Bulger (concussion) | Did Not Participate | Out | Out |
| WR D. Hall (ankle) | Did Not Participate | Did Not Participate | Out |
| DE J. Hall (ankle) | Did Not Participate | Did Not Participate | Out |
| C A. McCollum (knee) | Did Not Participate | Limited Participation | Full Participation (Probable) |
| WR D. Bennett (hamstring) | Limited Participation | ||
| WR T. Holt (knee) | Limited Participation | ||
| CB F. Brown (back) | Limited Participation | Did Not Participate | Limited Participation (Questionable) |
| C B. Romberg (ankle) | Limited Participation | Did not Participate | Did Not Participate (Questionable) |
| S H. Milligan (hand) | Full Participation | Full Participation | Full Participation (Probable) |
| T R. Petitti (illness) | Did Not Participate (Probable) |
*The Weekly NFL Injury Report takes on a newly-adopted format in 2007. NFL owners voted to re-vamp the previous policy at the League Meetings in Phoenix in late March. The standard "out," "doubtful," "questionable," and "probable" categories will continue to be used only on Friday reports instead of starting Wednesday. The reports on Wednesday and Thursday would only identify the injury, whether the injured player participated in practice, and if so, to what extent.



