Week 5 Injury Report*
Atlanta Falcons
| Player | Wednesday (10/3) | Thursday (10/4) | Friday (10/5) |
|---|---|---|---|
| DT Jonathan Babineaux (knee) | Did Not Participate in Practice | Did Not Practice | Did Not Participate -- Out |
| TE Dwayne Blakley (pectoral) | Limited Participation in Practice | Full Participation | Full Participation -- Probable |
| DT Rod Coleman (knee) | Limited Participation in Practice | Limited Participation | Limited Participation -- Questionable |
| LB Keith Brooking (hamstring) | Did Not Participate in Practice | Limited Participation | Limited Participation -- Probable |
| S Chris Crocker (knee) | Did Not Participate in Practice | Full Participation | Full Participation -- Probable |
| TE Alge Crumpler (team decision) | Limited Participation | ||
| T Todd Weiner (knee) | Did Not Participate in Practice | Full Participation | Full Participation -- Probable |
| T Wayne Gandy (toe) | Limited Participation -- Probable | ||
| CB DeAngelo Hall (ankle) | Limited Participation -- Questionable |
Tennessee Titans
| Player | Wednesday (10/3) | Thursday (10/4) | Friday (10/5) |
|---|---|---|---|
| P Craig Hentrich (back) | Did Not Participate in Practice | Did Not Practice | Full Participation -- Questionable |
| G Benji Olson (team decision) | Did Not Participate in Practice | ||
| DT Randy Starks (team decision) | Did Not Participate in Practice | ||
| RB LenDale White (illness) | Did Not Participate in Practice | ||
| LB David Thornton (back) | Limited Participation in Practice | Did Not Practice | Full Participation -- Probable |
*The Weekly NFL Injury Report takes on a newly-adopted format in 2007. NFL owners voted to re-vamp the previous policy at the League Meetings in Phoenix in late March. The standard "out," "doubtful," "questionable," and "probable" categories will continue to be used only on Friday reports instead of starting Wednesday. The reports on Wednesday and Thursday would only identify the injury, whether the injured player participated in practice, and if so, to what extent.




